ID | Route | Day | Christmas/New Year Schedule |
787 | Ballina to Attymass | Tuesday | Operating as Normal 20th. Not Operating on 27th Dec or 3rd Jan. Back on 10th Jan |
788 | Attymachugh Attymass Bonniconlon Ballina | Friday | Operating as Normal on 23rd Dec. Not Operating on 30th Dec. Back on 6th Jan |
789 | Foxford to Attymass | Tuesday | Not Operating |
791 | Mayo Abbey to Claremorris via Knock | Thursday | No Change – Operating as normal |
792 | Mayo Abbey to Castlebar | Tuesday to Saturday | Not Operating on 27th Dec. Operating as normal 28th, 29th, 30th & 31st |
793 | Townalough to Mayo Abbey | Tuesday | Not Operating on 27th Dec. Operating as normal apart. |
795 | Kilkelly Urlar Tooreen Ballyhaunis | Thursday | No Change – Operating as normal |
796 | Kilkelly Aghamore Brickens Ballyhaunis | Friday | No Change – Operating as normal |
797 | Cross – Kilmaine – Ballinrobe | Friday | No Change – Operating as normal |
799 | Ballycroy to Belmullet | Tuesday | No Change – Operating as normal |
800 | Doran’s Point to Ballycroy | Mon, Tues, Wed, Fri & Sat | No Service on Mon 26th or Mon 2nd. No change to other days Operating as normal. |
801 | Doran’s Point via Ballycroy to Achill Sound | Thursday & Sunday | Thursday service operating as normal. No service on Sunday 25th Dec, or Sun 1st Jan. |
802 | Blacksod to Belmullet | Thursday | No Change – Operating as normal |
803 | Ballyglass to Belmullet | Friday | No Change – Operating as normal |
805 | Achill Sound South East Lower Loop | Friday | No Change – Operating as normal |
806 | Achill Sound North West Service | Friday | No Change – Operating as normal |
812 | Coguala to Clogher | Wednesday | No Change – Operating as normal |
813 | Roxboro to Castlebar | Monday | No be running over holiday period. Will return on Monday 9th Jan |
815 | Killasser to Swinford | Friday | No Change – Operating as normal |
817 | Shrahmore – Glenhest- Newport to Westport | Friday | No Change – Operating as normal |
818 | Islandeady – Fahy – Kilmeena – Carrowholly to Westport | Friday | No Change – Operating as normal |
820 | Parke, Turlough, Crimlin, Ross to Castlebar | Friday | No Change – Operating as normal |
821 | Lacken to Ballina | Thursday | Operating as Normal, except no service on Thursday 29th Dec. |
823 | Crossmolina Community Council- Lower Loop | Friday | No Change – Operating as normal |
824 | Crossmolina Community Council- Upper Loop | Friday | No Change – Operating as normal |
858 | Glenisland to Islandeady community centre | Wednesday | Operating as normal, except no service on Wednesday 28th Dec. |
865 | Killala to Lacken | Monday | No service on Monday 26th or Monday 2nd Jan. |
867 | Ballycroy Friday Service | Friday | No Change – Operating as normal |
869 | Bellacorrick to Bangor Erris | Thursday | No Change – Operating as normal |
870 | Doolough to Geesala | Wednesday | No Change – Operating as normal |
871 | Knockmore to Ballina | Thursday | Not Operating |
978 | Belmullet to Castlebar | Monday – Sunday | No service 25th, 26th, 27th Dec & 1st Jan. Operating as normal all other days. |
1527 | Kiltimagh via Swinford to Charlestown | Tuesday | No Change – Operating as normal |
3125 | Achill South East Currane Castlebar (Tues) | Tuesday and Saturday | No Change – Operating as normal |
3125 | Achill South East Currane Castlebar (Sat) | Tuesday and Saturday | No Change – Operating as normal |
3127 | Achill NW Dooagh Keel Castlebar (Tues) | Tuesday | No Change – Operating as normal |
3127 | Achill NW Dooagh Keel Castlebar (Sat) | Saturday | No Change – Operating as normal |
4648 | Laherdane to Ballina | Monday to Friday | Not Operating this Week – Back wk. of 3rd Jan |
4649 | Ballycastle to Ballina | Monday to Friday | Not Operating this Week – Back wk. of 3rd Jan |
4991 | Kilmeena to Castlebar (evening service) | Friday | No Change – Operating as normal |
4992 | Killala and Surrounds | Wednesday | No Change – Operating as normal |
4993 | Killala via Knockmore to Ballina | Monday | No service on Monday 26th or Monday 2nd Jan. |
9595 | Pullathomas to Belmullet | Tuesday | Not Operating Tuesday 27th Dec |
10093 | Rossport (Teach Greanai) | Wednesday | No Change – Operating as normal |
For contact information regarding any of the services above please follow the link