There are a number of bus service schedule changes throughout the holiday season commencing Sunday 24th December to Monday 1st January 2024 (please see below).
Please note the rural regular services operate to the Sunday schedules on Bank Holidays. They do not operate on Christmas Day.
To pre book DRT services over the Christmas period please contact the TFI Local Link Mayo office before Friday 22nd December 2022 to avoid disappointment.
The office reopens on Tuesday, January 2nd 2024 at 9:00am.
ID | Route | Day | Christmas/New Year Schedule |
454 | Ballina via Crossmolina to Castlebar | Monday – Sunday | Service does not operate on December 25th (Christmas Day) only, Operating the Sunday schedule on bank holidays (26th December and 1st January) |
787 | Ballina to Attymass | Tuesday | Service cancelled on 26th December and 2nd January. Service resumes on 9th January |
788 | Attymachugh Attymass Bonniconlon Ballina | Friday | Service cancelled on 29th December |
791 | Mayo Abbey to Claremorris via Knock | Thursday | No Change – Operating as normal |
792 | Mayo Abbey to Castlebar | Tuesday to Saturday | Service Cancelled on 26th December |
793 | Townalough to Mayo Abbey | Tuesday | Service Cancelled on 26th December |
795 | Kilkelly Urlar Tooreen Ballyhaunis | Thursday | No Change – Operating as normal |
796 | Kilkelly Aghamore Brickens Ballyhaunis | Friday | No Change – Operating as normal |
797 | Cross – Kilmaine – Ballinrobe | Friday | No Change – Operating as normal |
798 | Louisburg and Environ | Tuesday & Thursday | Service cancelled 26th December |
799 | Ballycroy to Belmullet | Tuesday | Service cancelled on 26th December, service will operate on 27th December instead |
800 | Doran’s Point to Ballycroy | Mon, Tues, Wed, Fri & Sat | Service cancelled on 25th & 26th December |
801 | Doran’s Point via Ballycroy to Achill Sound | Thursday & Sunday | No Change – Operating as normal |
802 | Blacksod to Belmullet | Thursday | No Change – Operating as normal |
803 | Ballyglass to Belmullet | Friday | No Change – Operating as normal |
805 | Achill Sound South East Lower Loop | Friday | No Change – Operating as normal |
806 | Achill Sound North West Service | Friday | No Change – Operating as normal |
812 | Coguala to Clogher | Wednesday | No Change – Operating as normal |
813 | Roxboro to Castlebar | Monday | Service cancelled on 25th December and 1st January |
815 | Killasser to Swinford | Friday | No Change – Operating as normal |
817 | Shrahmore – Glenhest- Newport to Westport | Friday | No Change – Operating as normal |
818 | Islandeady – Fahy – Kilmeena – Carrowholly to Westport | Friday | No Change – Operating as normal |
820 | Parke, Turlough, Crimlin, Ross to Castlebar | Friday | No Change – Operating as normal |
821 | Lacken to Ballina | Thursday | No Change – Operating as normal |
823 | Crossmolina Community Council- Lower Loop | Friday | No Change – Operating as normal |
824 | Crossmolina Community Council- Upper Loop | Friday | No Change – Operating as normal |
858 | Glenisland to Islandeady community centre | Wednesday | No Change – Operating as normal |
865 | Killala to Lacken | Monday | Service cancelled 25th December, operating as normal on 1st January |
867 | Ballycroy Friday Service | Friday | No Change – Operating as normal |
870 | Doolough to Geesala | Wednesday | No Change – Operating as normal |
871 | Knockmore to Ballina | Thursday | Service cancelled on 28th December |
978 | Belmullet to Castlebar | Monday – Sunday | Service cancelled on 25th December only, Operating the Sunday schedule on 26th December and 1st January |
1527 | Kiltimagh via Swinford to Charlestown | Tuesday | Service cancelled on 26th December, service will operate on 28th December instead |
3125 | Achill South East Currane Castlebar (Tues) | Tuesday and Saturday | Service cancelled on 26th December, service will operate on 28th December instead |
3125 | Achill South East Currane Castlebar (Sat) | Tuesday and Saturday | Service cancelled on 26th December, service will operate on 28th December instead |
4648 | Laherdane to Ballina | Monday to Friday | Not Operating this Week – Service resumes on 2nd January |
4649 | Ballycastle to Ballina | Monday to Friday | Not Operating this Week – Service resumes on 2nd January |
4991 | Kilmeena to Castlebar (evening service) | Friday | No Change – Operating as normal |
4992 | Killala and Surrounds | Wednesday | No Change – Operating as normal |
4993 | Killala via Knockmore to Ballina | Monday | Service cancelled 25th December, operating as normal on 1st January |
9595 | Pullathomas to Belmullet | Tuesday | Service cancelled on 26th December, service will operate on 27th December instead |
10093 | Rossport (Teach Greanai) | Wednesday | No Change – Operating as normal |
For contact information regarding any of the services above please follow the link